Temp (K) 513.15 | V boom (m/s) 0.415 | T boom (K) 54.83 | n 5.55 |
493.15 | 0.510 | 67.39 | 8.39 |
473.15 | 0.564 | 74.52 | 10.26 |
453.15 | 0.610 | 80.60 | 12.00 |
433.15 | 0.650 | 85.89 | 13.62 |
413.15 | 0.680 | 89.85 | 14.91 |
393.15 | 0.710 | 93.81 | 16.25 |
373.15 | 0.730 | 96.46 | 17.18 |
353.15 | 0.757 | 100.02 | 18.48 |
333.15 | 0.770 | 101.74 | 19.12 |
313.15 | 0.789 | 104.25 | 20.07 |
293.15 | 0.800 | 105.70 | 20.64 |
273.15 | 0.901 | 119.05 | 26.18 |
This set of data from https://www.thermalfluidscentral.org/encyclopedia/index.php/Thermophysical_Properties:_Ethanol shows the value of \(n\) decreases with high temperature. But the data does not agree with those in the previous posts "More Ethanol" dated 13 Nov 2017 and "Ethanol Boom Kills \(T_{boom}\) dated 10 Nov 2017 for lower values of temperature.
\(n\) drops throughout the temperature range presented.