Elements | Z | Density | Density/Z | |
Boron | B | 5 | 2.34 | 4.6800E-001 |
Beryllium | Be | 4 | 1.848 | 4.6200E-001 |
Carbon | C | 6 | 2.26 | 3.7667E-001 |
Cobalt | Co | 27 | 8.9 | 3.2963E-001 |
Nickel | Ni | 28 | 8.9 | 3.1786E-001 |
Copper | Cu | 29 | 8.96 | 3.0897E-001 |
Iron | Fe | 26 | 7.874 | 3.0285E-001 |
Chromium | Cr | 24 | 7.19 | 2.9958E-001 |
Osmium | Os | 76 | 22.6 | 2.9737E-001 |
Manganese | Mn | 25 | 7.43 | 2.9720E-001 |
Iridium | Ir | 77 | 22.4 | 2.9091E-001 |
Ruthenium | Ru | 44 | 12.37 | 2.8114E-001 |
Rhenium | Re | 75 | 21.04 | 2.8053E-001 |
Rhodium | Rh | 45 | 12.41 | 2.7578E-001 |
Platinum | Pt | 78 | 21.45 | 2.7500E-001 |
Technetium | Tc | 43 | 11.5 | 2.6744E-001 |
Vanadium | V | 23 | 6.11 | 2.6565E-001 |
Tungsten | W | 74 | 19.35 | 2.6149E-001 |
Palladium | Pd | 46 | 12.02 | 2.6130E-001 |
Gold | Au | 79 | 19.32 | 2.4456E-001 |
Molybdenum | Mo | 42 | 10.22 | 2.4333E-001 |
Zinc | Zn | 30 | 7.13 | 2.3767E-001 |
Tantalum | Ta | 73 | 16.65 | 2.2808E-001 |
Silver | Ag | 47 | 10.5 | 2.2340E-001 |
Neptunium | Np | 93 | 20.2 | 2.1720E-001 |
Plutonium | Pu | 94 | 19.84 | 2.1106E-001 |
Niobium | Nb | 41 | 8.57 | 2.0902E-001 |
Aluminum | Al | 13 | 2.702 | 2.0785E-001 |
Titanium | Ti | 22 | 4.54 | 2.0636E-001 |
Uranium | U | 92 | 18.95 | 2.0598E-001 |
Gallium | Ga | 31 | 5.907 | 1.9055E-001 |
Hafnium | Hf | 72 | 13.31 | 1.8486E-001 |
Cadmium | Cd | 48 | 8.65 | 1.8021E-001 |
Lithium | Li | 3 | 0.534 | 1.7800E-001 |
Arsenic | As | 33 | 5.72 | 1.7333E-001 |
Mercury | Hg | 80 | 13.546 | 1.6933E-001 |
Protactinium | Pa | 91 | 15.4 | 1.6923E-001 |
Silicon | Si | 14 | 2.33 | 1.6643E-001 |
Germanium | Ge | 32 | 5.323 | 1.6634E-001 |
Zirconium | Zr | 40 | 6.51 | 1.6275E-001 |
Californium | Cf | 98 | 15.1 | 1.5408E-001 |
Berkelium | Bk | 97 | 14.78 | 1.5237E-001 |
Indium | In | 49 | 7.31 | 1.4918E-001 |
Thallium | Tl | 81 | 11.85 | 1.4630E-001 |
Tin | Sn | 50 | 7.31 | 1.4620E-001 |
Magnesium | Mg | 12 | 1.738 | 1.4483E-001 |
Americium | Am | 95 | 13.67 | 1.4389E-001 |
Scandium | Sc | 21 | 2.99 | 1.4238E-001 |
Selenium | Se | 34 | 4.79 | 1.4088E-001 |
Curium | Cm | 96 | 13.5 | 1.4063E-001 |
Lutetium | Lu | 71 | 9.84 | 1.3859E-001 |
Lead | Pb | 82 | 11.35 | 1.3841E-001 |
Thulium | Tm | 69 | 9.32 | 1.3507E-001 |
Erbium | Er | 68 | 9.07 | 1.3338E-001 |
Holmium | Ho | 67 | 8.8 | 1.3134E-001 |
Antimony | Sb | 51 | 6.684 | 1.3106E-001 |
Thorium | Th | 90 | 11.724 | 1.3027E-001 |
Dysprosium | Dy | 66 | 8.55 | 1.2955E-001 |
Sulfur | S | 16 | 2.07 | 1.2938E-001 |
Terbium | Tb | 65 | 8.23 | 1.2662E-001 |
Gadolinium | Gd | 64 | 7.895 | 1.2336E-001 |
Phosphorus | P | 15 | 1.82 | 1.2133E-001 |
Samarium | Sm | 62 | 7.52 | 1.2129E-001 |
Tellurium | Te | 52 | 6.24 | 1.2000E-001 |
Promethium | Pm | 61 | 7.3 | 1.1967E-001 |
Bismuth | Bi | 83 | 9.75 | 1.1747E-001 |
Neodymium | Nd | 60 | 7.01 | 1.1683E-001 |
Cerium | Ce | 58 | 6.77 | 1.1672E-001 |
Praseodymium | Pr | 59 | 6.77 | 1.1475E-001 |
Yttrium | Y | 39 | 4.47 | 1.1462E-001 |
Actinium | Ac | 89 | 10.07 | 1.1315E-001 |
Polonium | Po | 84 | 9.3 | 1.1071E-001 |
Lanthanum | La | 57 | 6.15 | 1.0789E-001 |
Ytterbium | Yb | 70 | 6.9 | 9.8571E-002 |
Iodine | I | 53 | 4.93 | 9.3019E-002 |
Bromine | Br | 35 | 3.119 | 8.9114E-002 |
Sodium | Na | 11 | 0.971 | 8.8273E-002 |
Europium | Eu | 63 | 5.24 | 8.3175E-002 |
Calcium | Ca | 20 | 1.55 | 7.7500E-002 |
Astatine | At | 85 | 6.35 | 7.4706E-002 |
Strontium | Sr | 38 | 2.54 | 6.6842E-002 |
Barium | Ba | 56 | 3.59 | 6.4107E-002 |
Radium | Ra | 88 | 5.5 | 6.2500E-002 |
Potassium | K | 19 | 0.862 | 4.5368E-002 |
Rubidium | Rb | 37 | 1.63 | 4.4054E-002 |
Cesium | Cs | 55 | 1.873 | 3.4055E-002 |
Francium | Fr | 87 | 2.90E+000 | 3.3333E-002 |
Chlorine | Cl | 17 | 3.21E-003 | 1.8906E-004 |
Fluorine | F | 9 | 1.70E-003 | 1.8844E-004 |
Nitrogen | N | 7 | 1.25E-003 | 1.7866E-004 |
Oxygen | O | 8 | 1.43E-003 | 1.7863E-004 |
Radon | Rn | 86 | 9.73E-003 | 1.1314E-004 |
Xenon | Xe | 54 | 5.90E-003 | 1.0926E-004 |
Krypton | Kr | 36 | 3.75E-003 | 1.0417E-004 |
Argon | Ar | 18 | 1.78E-003 | 9.9022E-005 |
Neon | Ne | 10 | 9.00E-004 | 9.0000E-005 |
Hydrogen | H | 1 | 8.99E-005 | 8.9900E-005 |
Helium | He | 2 | 1.79E-004 | 8.9250E-005 |
Notice that Helium \(He\), is the most unstable. A Helium \(He\) boom bomb is more likely than a Hydrogen \(H\) boom bomb. The difference is small.
Have a bombastic day.