atomic number | symbol | name | empirical pm | f_osc (10^14 Hz) | hf eV | Metallic pm | f_osc (10^14 Hz) | hf eV |
1 | H | hydrogen | 25 | 1.5029 | 0.622 | |||
2 | He | helium | 120 | 0.6860 | 0.284 | |||
3 | Li | lithium | 145 | 0.6241 | 0.258 | 152 | 0.6095 | 0.252 |
4 | Be | beryllium | 105 | 0.7334 | 0.303 | 112 | 0.7101 | 0.294 |
5 | B | boron | 85 | 0.8151 | 0.337 | |||
6 | C | carbon | 70 | 0.8982 | 0.371 | |||
7 | N | nitrogen | 65 | 0.9321 | 0.385 | |||
8 | O | oxygen | 60 | 0.9701 | 0.401 | |||
9 | F | fluorine | 50 | 1.0627 | 0.440 | |||
10 | Ne | neon | 160 | 0.5941 | 0.246 | |||
11 | Na | sodium | 180 | 0.5601 | 0.232 | 186 | 0.5510 | 0.228 |
12 | Mg | magnesium | 150 | 0.6136 | 0.254 | 160 | 0.5941 | 0.246 |
13 | Al | aluminium | 125 | 0.6721 | 0.278 | 143 | 0.6284 | 0.260 |
14 | Si | silicon | 110 | 0.7165 | 0.296 | |||
15 | P | phosphorus | 100 | 0.7515 | 0.311 | |||
16 | S | sulfur | 100 | 0.7515 | 0.311 | |||
17 | Cl | chlorine | 100 | 0.7515 | 0.311 | |||
18 | Ar | argon | 71 | 0.8918 | 0.369 | |||
19 | K | potassium | 220 | 0.5066 | 0.210 | 227 | 0.4988 | 0.206 |
20 | Ca | calcium | 180 | 0.5601 | 0.232 | 197 | 0.5354 | 0.221 |
21 | Sc | scandium | 160 | 0.5941 | 0.246 | 162 | 0.5904 | 0.244 |
22 | Ti | titanium | 140 | 0.6351 | 0.263 | 147 | 0.6198 | 0.256 |
23 | V | vanadium | 135 | 0.6468 | 0.267 | 134 | 0.6492 | 0.268 |
24 | Cr | chromium | 140 | 0.6351 | 0.263 | 128 | 0.6642 | 0.275 |
25 | Mn | manganese | 140 | 0.6351 | 0.263 | 127 | 0.6668 | 0.276 |
26 | Fe | iron | 140 | 0.6351 | 0.263 | 126 | 0.6695 | 0.277 |
27 | Co | cobalt | 135 | 0.6468 | 0.267 | 125 | 0.6721 | 0.278 |
28 | Ni | nickel | 135 | 0.6468 | 0.267 | 124 | 0.6748 | 0.279 |
29 | Cu | copper | 135 | 0.6468 | 0.267 | 128 | 0.6642 | 0.275 |
30 | Zn | zinc | 135 | 0.6468 | 0.267 | 134 | 0.6492 | 0.268 |
31 | Ga | gallium | 130 | 0.6591 | 0.273 | 135 | 0.6468 | 0.267 |
32 | Ge | germanium | 125 | 0.6721 | 0.278 | |||
33 | As | arsenic | 115 | 0.7007 | 0.290 | |||
34 | Se | selenium | 115 | 0.7007 | 0.290 | |||
35 | Br | bromine | 115 | 0.7007 | 0.290 | |||
36 | Kr | krypton | no data | no data | no data | |||
37 | Rb | rubidium | 235 | 0.4902 | 0.203 | 248 | 0.4772 | 0.197 |
38 | Sr | strontium | 200 | 0.5314 | 0.220 | 215 | 0.5125 | 0.212 |
39 | Y | yttrium | 180 | 0.5601 | 0.232 | 180 | 0.5601 | 0.232 |
40 | Zr | zirconium | 155 | 0.6036 | 0.250 | 160 | 0.5941 | 0.246 |
41 | Nb | niobium | 145 | 0.6241 | 0.258 | 146 | 0.6219 | 0.257 |
42 | Mo | molybdenum | 145 | 0.6241 | 0.258 | 139 | 0.6374 | 0.264 |
43 | Tc | technetium | 135 | 0.6468 | 0.267 | 136 | 0.6444 | 0.266 |
44 | Ru | ruthenium | 130 | 0.6591 | 0.273 | 134 | 0.6492 | 0.268 |
45 | Rh | rhodium | 135 | 0.6468 | 0.267 | 134 | 0.6492 | 0.268 |
46 | Pd | palladium | 140 | 0.6351 | 0.263 | 137 | 0.6420 | 0.266 |
47 | Ag | silver | 160 | 0.5941 | 0.246 | 144 | 0.6262 | 0.259 |
48 | Cd | cadmium | 155 | 0.6036 | 0.250 | 151 | 0.6115 | 0.253 |
49 | In | indium | 155 | 0.6036 | 0.250 | 167 | 0.5815 | 0.240 |
50 | Sn | tin | 145 | 0.6241 | 0.258 | |||
51 | Sb | antimony | 145 | 0.6241 | 0.258 | |||
52 | Te | tellurium | 140 | 0.6351 | 0.263 | |||
53 | I | iodine | 140 | 0.6351 | 0.263 | |||
54 | Xe | xenon | no data | no data | no data | |||
55 | Cs | caesium | 260 | 0.4660 | 0.193 | 265 | 0.4616 | 0.191 |
56 | Ba | barium | 215 | 0.5125 | 0.212 | 222 | 0.5044 | 0.209 |
57 | La | lanthanum | 195 | 0.5381 | 0.223 | 187 | 0.5495 | 0.227 |
58 | Ce | cerium | 185 | 0.5525 | 0.228 | 181.8 | 0.5573 | 0.230 |
59 | Pr | praseodymium | 185 | 0.5525 | 0.228 | 182.4 | 0.5564 | 0.230 |
60 | Nd | neodymium | 185 | 0.5525 | 0.228 | 181.4 | 0.5579 | 0.231 |
61 | Pm | promethium | 185 | 0.5525 | 0.228 | 183.4 | 0.5549 | 0.229 |
62 | Sm | samarium | 185 | 0.5525 | 0.228 | 180.4 | 0.5595 | 0.231 |
63 | Eu | europium | 185 | 0.5525 | 0.228 | 180.4 | 0.5595 | 0.231 |
64 | Gd | gadolinium | 180 | 0.5601 | 0.232 | 180.4 | 0.5595 | 0.231 |
65 | Tb | terbium | 175 | 0.5681 | 0.235 | 177.3 | 0.5644 | 0.233 |
66 | Dy | dysprosium | 175 | 0.5681 | 0.235 | 178.1 | 0.5631 | 0.233 |
67 | Ho | holmium | 175 | 0.5681 | 0.235 | 176.2 | 0.5661 | 0.234 |
68 | Er | erbium | 175 | 0.5681 | 0.235 | 176.1 | 0.5663 | 0.234 |
69 | Tm | thulium | 175 | 0.5681 | 0.235 | 175.9 | 0.5666 | 0.234 |
70 | Yb | ytterbium | 175 | 0.5681 | 0.235 | 176 | 0.5664 | 0.234 |
71 | Lu | lutetium | 175 | 0.5681 | 0.235 | 173.8 | 0.5700 | 0.236 |
72 | Hf | hafnium | 155 | 0.6036 | 0.250 | 159 | 0.5960 | 0.246 |
73 | Ta | tantalum | 145 | 0.6241 | 0.258 | 146 | 0.6219 | 0.257 |
74 | W | tungsten | 135 | 0.6468 | 0.267 | 139 | 0.6374 | 0.264 |
75 | Re | rhenium | 135 | 0.6468 | 0.267 | 137 | 0.6420 | 0.266 |
76 | Os | osmium | 130 | 0.6591 | 0.273 | 135 | 0.6468 | 0.267 |
77 | Ir | iridium | 135 | 0.6468 | 0.267 | 135.5 | 0.6456 | 0.267 |
78 | Pt | platinum | 135 | 0.6468 | 0.267 | 138.5 | 0.6385 | 0.264 |
79 | Au | gold | 135 | 0.6468 | 0.267 | 144 | 0.6262 | 0.259 |
80 | Hg | mercury | 150 | 0.6136 | 0.254 | 151 | 0.6115 | 0.253 |
81 | Tl | thallium | 190 | 0.5452 | 0.225 | 170 | 0.5763 | 0.238 |
82 | Pb | lead | 180 | 0.5601 | 0.232 | |||
83 | Bi | bismuth | 160 | 0.5941 | 0.246 | |||
84 | Po | polonium | 190 | 0.5452 | 0.225 | |||
85 | At | astatine | no data | no data | no data | |||
86 | Rn | radon | no data | no data | no data | |||
87 | Fr | francium | no data | no data | no data | no data | no data | no data |
88 | Ra | radium | 215 | 0.5125 | 0.212 | no data | no data | no data |
89 | Ac | actinium | 195 | 0.5381 | 0.223 | |||
90 | Th | thorium | 180 | 0.5601 | 0.232 | 179 | 0.5617 | 0.232 |
91 | Pa | protactinium | 180 | 0.5601 | 0.232 | 163 | 0.5886 | 0.243 |
92 | U | uranium | 175 | 0.5681 | 0.235 | 156 | 0.6017 | 0.249 |
93 | Np | neptunium | 175 | 0.5681 | 0.235 | 155 | 0.6036 | 0.250 |
94 | Pu | plutonium | 175 | 0.5681 | 0.235 | 159 | 0.5960 | 0.246 |
95 | Am | americium | 175 | 0.5681 | 0.235 | 173 | 0.5713 | 0.236 |
96 | Cm | curium | no data | no data | no data | 174 | 0.5697 | 0.236 |
97 | Bk | berkelium | no data | no data | no data | 170 | 0.5763 | 0.238 |
98 | Cf | californium | no data | no data | no data | 186 | 0.5510 | 0.228 |
99 | Es | einsteinium | no data | no data | no data | 186 | 0.5510 | 0.228 |
100 | Fm | fermium | no data | no data | no data | no data | no data | no data |
101 | Md | mendelevium | no data | no data | no data | no data | no data | no data |
102 | No | nobelium | no data | no data | no data | no data | no data | no data |
103 | Lr | lawrencium | no data | no data | no data | no data | no data | no data |
104 | Rf | rutherfordium | no data | no data | no data | no data | no data | no data |
105 | Db | dubnium | no data | no data | no data | no data | no data | no data |
106 | Sg | seaborgium | no data | no data | no data | no data | no data | no data |
107 | Bh | bohrium | no data | no data | no data | no data | no data | no data |
108 | Hs | hassium | no data | no data | no data | no data | no data | no data |
109 | Mt | meitnerium | no data | no data | no data | no data | no data | no data |
110 | Ds | darmstadtium | no data | no data | no data | no data | no data | no data |
111 | Rg | roentgenium | no data | no data | no data | no data | no data | no data |
112 | Cn | copernicium | no data | no data | no data | no data | no data | no data |
113 | Nh | nihonium | no data | no data | no data | no data | no data | no data |
114 | Fl | flerovium | no data | no data | no data | no data | no data | no data |
115 | Mc | moscovium | no data | no data | no data | no data | no data | no data |
116 | Lv | livermorium | no data | no data | no data | no data | no data | no data |
117 | Ts | tennessine | no data | no data | no data | no data | no data | no data |
118 | Og | oganesson | no data | no data | no data |
where no data implies no available data and a blank implies no data applicable.
The point is to observe the range of values \(f_{osc}\) can take; infra red. And in term of \(E=hf\), energy values within one-tenth of a electron-voltage.