atomic number | symbol | name | van der Waals pm | f_osc (10^14 Hz) | hf_osc eV |
1 | H | hydrogen | 120 | 0.6860 | 0.284 |
2 | He | helium | 140 | 0.6351 | 0.263 |
3 | Li | lithium | 182 | 0.5570 | 0.230 |
4 | Be | beryllium | 153 | 0.6075 | 0.251 |
5 | B | boron | 192 | 0.5423 | 0.224 |
6 | C | carbon | 170 | 0.5763 | 0.238 |
7 | N | nitrogen | 155 | 0.6036 | 0.250 |
8 | O | oxygen | 152 | 0.6095 | 0.252 |
9 | F | fluorine | 147 | 0.6198 | 0.256 |
10 | Ne | neon | 154 | 0.6056 | 0.250 |
11 | Na | sodium | 227 | 0.4988 | 0.206 |
12 | Mg | magnesium | 173 | 0.5713 | 0.236 |
13 | Al | aluminium | 184 | 0.5540 | 0.229 |
14 | Si | silicon | 210 | 0.5186 | 0.214 |
15 | P | phosphorus | 180 | 0.5601 | 0.232 |
16 | S | sulfur | 180 | 0.5601 | 0.232 |
17 | Cl | chlorine | 175 | 0.5681 | 0.235 |
18 | Ar | argon | 188 | 0.5481 | 0.227 |
19 | K | potassium | 275 | 0.4532 | 0.187 |
20 | Ca | calcium | 231 | 0.4944 | 0.204 |
21 | Sc | scandium | 211 | 0.5173 | 0.214 |
22 | Ti | titanium | no data | no data | no data |
23 | V | vanadium | no data | no data | no data |
24 | Cr | chromium | no data | no data | no data |
25 | Mn | manganese | no data | no data | no data |
26 | Fe | iron | no data | no data | no data |
27 | Co | cobalt | no data | no data | no data |
28 | Ni | nickel | 163 | 0.5886 | 0.243 |
29 | Cu | copper | 140 | 0.6351 | 0.263 |
30 | Zn | zinc | 139 | 0.6374 | 0.264 |
31 | Ga | gallium | 187 | 0.5495 | 0.227 |
32 | Ge | germanium | 211 | 0.5173 | 0.214 |
33 | As | arsenic | 185 | 0.5525 | 0.228 |
34 | Se | selenium | 190 | 0.5452 | 0.225 |
35 | Br | bromine | 185 | 0.5525 | 0.228 |
36 | Kr | krypton | 202 | 0.5287 | 0.219 |
37 | Rb | rubidium | 303 | 0.4317 | 0.179 |
38 | Sr | strontium | 249 | 0.4762 | 0.197 |
39 | Y | yttrium | no data | no data | no data |
40 | Zr | zirconium | no data | no data | no data |
41 | Nb | niobium | no data | no data | no data |
42 | Mo | molybdenum | no data | no data | no data |
43 | Tc | technetium | no data | no data | no data |
44 | Ru | ruthenium | no data | no data | no data |
45 | Rh | rhodium | no data | no data | no data |
46 | Pd | palladium | 163 | 0.5886 | 0.243 |
47 | Ag | silver | 172 | 0.5730 | 0.237 |
48 | Cd | cadmium | 158 | 0.5978 | 0.247 |
49 | In | indium | 193 | 0.5409 | 0.224 |
50 | Sn | tin | 217 | 0.5101 | 0.211 |
51 | Sb | antimony | 206 | 0.5236 | 0.217 |
52 | Te | tellurium | 206 | 0.5236 | 0.217 |
53 | I | iodine | 198 | 0.5340 | 0.221 |
54 | Xe | xenon | 216 | 0.5113 | 0.211 |
55 | Cs | caesium | 343 | 0.4058 | 0.168 |
56 | Ba | barium | 268 | 0.4590 | 0.190 |
57 | La | lanthanum | no data | no data | no data |
58 | Ce | cerium | no data | no data | no data |
59 | Pr | praseodymium | no data | no data | no data |
60 | Nd | neodymium | no data | no data | no data |
61 | Pm | promethium | no data | no data | no data |
62 | Sm | samarium | no data | no data | no data |
63 | Eu | europium | no data | no data | no data |
64 | Gd | gadolinium | no data | no data | no data |
65 | Tb | terbium | no data | no data | no data |
66 | Dy | dysprosium | no data | no data | no data |
67 | Ho | holmium | no data | no data | no data |
68 | Er | erbium | no data | no data | no data |
69 | Tm | thulium | no data | no data | no data |
70 | Yb | ytterbium | no data | no data | no data |
71 | Lu | lutetium | no data | no data | no data |
72 | Hf | hafnium | no data | no data | no data |
73 | Ta | tantalum | no data | no data | no data |
74 | W | tungsten | no data | no data | no data |
75 | Re | rhenium | no data | no data | no data |
76 | Os | osmium | no data | no data | no data |
77 | Ir | iridium | no data | no data | no data |
78 | Pt | platinum | 175 | 0.5681 | 0.235 |
79 | Au | gold | 166 | 0.5833 | 0.241 |
80 | Hg | mercury | 155 | 0.6036 | 0.250 |
81 | Tl | thallium | 196 | 0.5368 | 0.222 |
82 | Pb | lead | 202 | 0.5287 | 0.219 |
83 | Bi | bismuth | 207 | 0.5223 | 0.216 |
84 | Po | polonium | 197 | 0.5354 | 0.221 |
85 | At | astatine | 202 | 0.5287 | 0.219 |
86 | Rn | radon | 220 | 0.5066 | 0.210 |
87 | Fr | francium | 348 | 0.4028 | 0.167 |
88 | Ra | radium | 283 | 0.4467 | 0.185 |
89 | Ac | actinium | no data | no data | no data |
90 | Th | thorium | no data | no data | no data |
91 | Pa | protactinium | no data | no data | no data |
92 | U | uranium | 186 | 0.5510 | 0.228 |
93 | Np | neptunium | no data | no data | no data |
94 | Pu | plutonium | no data | no data | no data |
95 | Am | americium | no data | no data | no data |
96 | Cm | curium | no data | no data | no data |
97 | Bk | berkelium | no data | no data | no data |
98 | Cf | californium | no data | no data | no data |
99 | Es | einsteinium | no data | no data | no data |
100 | Fm | fermium | no data | no data | no data |
101 | Md | mendelevium | no data | no data | no data |
102 | No | nobelium | no data | no data | no data |
103 | Lr | lawrencium | no data | no data | no data |
104 | Rf | rutherfordium | no data | no data | no data |
105 | Db | dubnium | no data | no data | no data |
106 | Sg | seaborgium | no data | no data | no data |
107 | Bh | bohrium | no data | no data | no data |
108 | Hs | hassium | no data | no data | no data |
109 | Mt | meitnerium | no data | no data | no data |
110 | Ds | darmstadtium | no data | no data | no data |
111 | Rg | roentgenium | no data | no data | no data |
112 | Cn | copernicium | no data | no data | no data |
113 | Nh | nihonium | no data | no data | no data |
114 | Fl | flerovium | no data | no data | no data |
115 | Mc | moscovium | no data | no data | no data |
116 | Lv | livermorium | no data | no data | no data |
117 | Ts | tennessine | no data | no data | no data |
118 | Og | oganesson | no data | no data | no data |
For metals with obtainable data to be compared, measured threshold frequencies for photoelectric effect are about twenty \((\approx 20)\) times higher than the data here. This corresponds to an \(a_{\psi}\) about four hundred \((\approx 20^2)\) times smaller than the radii data presented here; where,
\(f_{osc}=c\sqrt{\cfrac{2\pi}{a_{\psi}}}\)
Good night