We have covalent radii of the elements of the periodic table, commonly found in crystals.
atomic no. | symbol | name | Covalent (single bond) pm | f_osc (10^14)Hz | _hf eV | Covalent (triple bond) pm | f_osc (10^14)Hz | _hf eV |
1 | H | hydrogen | 38 | 1.2190 | 0.504 | no data | no data | no data |
2 | He | helium | 32 | 1.3284 | 0.549 | no data | no data | no data |
3 | Li | lithium | 134 | 0.6492 | 0.268 | no data | no data | no data |
4 | Be | beryllium | 90 | 0.7921 | 0.328 | 85 | 0.8151 | 0.337 |
5 | B | boron | 82 | 0.8299 | 0.343 | 73 | 0.8795 | 0.364 |
6 | C | carbon | 77 | 0.8564 | 0.354 | 60 | 0.9701 | 0.401 |
7 | N | nitrogen | 75 | 0.8677 | 0.359 | 54 | 1.0226 | 0.423 |
8 | O | oxygen | 73 | 0.8795 | 0.364 | 53 | 1.0322 | 0.427 |
9 | F | fluorine | 71 | 0.8918 | 0.369 | 53 | 1.0322 | 0.427 |
10 | Ne | neon | 69 | 0.9047 | 0.374 | no data | no data | no data |
11 | Na | sodium | 154 | 0.6056 | 0.250 | no data | no data | no data |
12 | Mg | magnesium | 130 | 0.6591 | 0.273 | 127 | 0.6668 | 0.276 |
13 | Al | aluminium | 118 | 0.6918 | 0.286 | 111 | 0.7133 | 0.295 |
14 | Si | silicon | 111 | 0.7133 | 0.295 | 102 | 0.7441 | 0.308 |
15 | P | phosphorus | 106 | 0.7299 | 0.302 | 94 | 0.7751 | 0.321 |
16 | S | sulfur | 102 | 0.7441 | 0.308 | 95 | 0.7710 | 0.319 |
17 | Cl | chlorine | 99 | 0.7553 | 0.312 | 93 | 0.7792 | 0.322 |
18 | Ar | argon | 97 | 0.7630 | 0.316 | 96 | 0.7670 | 0.317 |
19 | K | potassium | 196 | 0.5368 | 0.222 | no data | no data | no data |
20 | Ca | calcium | 174 | 0.5697 | 0.236 | 133 | 0.6516 | 0.269 |
21 | Sc | scandium | 144 | 0.6262 | 0.259 | 114 | 0.7038 | 0.291 |
22 | Ti | titanium | 136 | 0.6444 | 0.266 | 108 | 0.7231 | 0.299 |
23 | V | vanadium | 125 | 0.6721 | 0.278 | 106 | 0.7299 | 0.302 |
24 | Cr | chromium | 127 | 0.6668 | 0.276 | 103 | 0.7404 | 0.306 |
25 | Mn | manganese | 139 | 0.6374 | 0.264 | 103 | 0.7404 | 0.306 |
26 | Fe | iron | 125 | 0.6721 | 0.278 | 102 | 0.7441 | 0.308 |
27 | Co | cobalt | 126 | 0.6695 | 0.277 | 96 | 0.7670 | 0.317 |
28 | Ni | nickel | 121 | 0.6832 | 0.283 | 101 | 0.7477 | 0.309 |
29 | Cu | copper | 138 | 0.6397 | 0.265 | 120 | 0.6860 | 0.284 |
30 | Zn | zinc | 131 | 0.6566 | 0.272 | no data | no data | no data |
31 | Ga | gallium | 126 | 0.6695 | 0.277 | 121 | 0.6832 | 0.283 |
32 | Ge | germanium | 122 | 0.6803 | 0.281 | 114 | 0.7038 | 0.291 |
33 | As | arsenic | 119 | 0.6889 | 0.285 | 106 | 0.7299 | 0.302 |
34 | Se | selenium | 116 | 0.6977 | 0.289 | 107 | 0.7265 | 0.300 |
35 | Br | bromine | 114 | 0.7038 | 0.291 | 110 | 0.7165 | 0.296 |
36 | Kr | krypton | 110 | 0.7165 | 0.296 | 108 | 0.7231 | 0.299 |
37 | Rb | rubidium | 211 | 0.5173 | 0.214 | no data | no data | no data |
38 | Sr | strontium | 192 | 0.5423 | 0.224 | 139 | 0.6374 | 0.264 |
39 | Y | yttrium | 162 | 0.5904 | 0.244 | 124 | 0.6748 | 0.279 |
40 | Zr | zirconium | 148 | 0.6177 | 0.255 | 121 | 0.6832 | 0.283 |
41 | Nb | niobium | 137 | 0.6420 | 0.266 | 116 | 0.6977 | 0.289 |
42 | Mo | molybdenum | 145 | 0.6241 | 0.258 | 113 | 0.7069 | 0.292 |
43 | Tc | technetium | 156 | 0.6017 | 0.249 | 110 | 0.7165 | 0.296 |
44 | Ru | ruthenium | 126 | 0.6695 | 0.277 | 103 | 0.7404 | 0.306 |
45 | Rh | rhodium | 135 | 0.6468 | 0.267 | 106 | 0.7299 | 0.302 |
46 | Pd | palladium | 131 | 0.6566 | 0.272 | 112 | 0.7101 | 0.294 |
47 | Ag | silver | 153 | 0.6075 | 0.251 | 137 | 0.6420 | 0.266 |
48 | Cd | cadmium | 148 | 0.6177 | 0.255 | no data | no data | no data |
49 | In | indium | 144 | 0.6262 | 0.259 | 146 | 0.6219 | 0.257 |
50 | Sn | tin | 141 | 0.6329 | 0.262 | 132 | 0.6541 | 0.271 |
51 | Sb | antimony | 138 | 0.6397 | 0.265 | 127 | 0.6668 | 0.276 |
52 | Te | tellurium | 135 | 0.6468 | 0.267 | 121 | 0.6832 | 0.283 |
53 | I | iodine | 133 | 0.6516 | 0.269 | 125 | 0.6721 | 0.278 |
54 | Xe | xenon | 130 | 0.6591 | 0.273 | 122 | 0.6803 | 0.281 |
55 | Cs | caesium | 225 | 0.5010 | 0.207 | no data | no data | no data |
56 | Ba | barium | 198 | 0.5340 | 0.221 | 149 | 0.6156 | 0.255 |
57 | La | lanthanum | 169 | 0.5781 | 0.239 | 139 | 0.6374 | 0.264 |
58 | Ce | cerium | no data | no data | no data | 131 | 0.6566 | 0.272 |
59 | Pr | praseodymium | no data | no data | no data | 128 | 0.6642 | 0.275 |
60 | Nd | neodymium | no data | no data | no data | no data | no data | no data |
61 | Pm | promethium | no data | no data | no data | no data | no data | no data |
62 | Sm | samarium | no data | no data | no data | no data | no data | no data |
63 | Eu | europium | no data | no data | no data | no data | no data | no data |
64 | Gd | gadolinium | no data | no data | no data | 132 | 0.6541 | 0.271 |
65 | Tb | terbium | no data | no data | no data | no data | no data | no data |
66 | Dy | dysprosium | no data | no data | no data | no data | no data | no data |
67 | Ho | holmium | no data | no data | no data | no data | no data | no data |
68 | Er | erbium | no data | no data | no data | no data | no data | no data |
69 | Tm | thulium | no data | no data | no data | no data | no data | no data |
70 | Yb | ytterbium | no data | no data | no data | no data | no data | no data |
71 | Lu | lutetium | 160 | 0.5941 | 0.246 | 131 | 0.6566 | 0.272 |
72 | Hf | hafnium | 150 | 0.6136 | 0.254 | 122 | 0.6803 | 0.281 |
73 | Ta | tantalum | 138 | 0.6397 | 0.265 | 119 | 0.6889 | 0.285 |
74 | W | tungsten | 146 | 0.6219 | 0.257 | 115 | 0.7007 | 0.290 |
75 | Re | rhenium | 159 | 0.5960 | 0.246 | 110 | 0.7165 | 0.296 |
76 | Os | osmium | 128 | 0.6642 | 0.275 | 109 | 0.7198 | 0.298 |
77 | Ir | iridium | 137 | 0.6420 | 0.266 | 107 | 0.7265 | 0.300 |
78 | Pt | platinum | 128 | 0.6642 | 0.275 | 110 | 0.7165 | 0.296 |
79 | Au | gold | 144 | 0.6262 | 0.259 | 123 | 0.6776 | 0.280 |
80 | Hg | mercury | 149 | 0.6156 | 0.255 | no data | no data | no data |
81 | Tl | thallium | 148 | 0.6177 | 0.255 | 150 | 0.6136 | 0.254 |
82 | Pb | lead | 147 | 0.6198 | 0.256 | 137 | 0.6420 | 0.266 |
83 | Bi | bismuth | 146 | 0.6219 | 0.257 | 135 | 0.6468 | 0.267 |
84 | Po | polonium | no data | no data | no data | 129 | 0.6616 | 0.274 |
85 | At | astatine | no data | no data | no data | 138 | 0.6397 | 0.265 |
86 | Rn | radon | 145 | 0.6241 | 0.258 | 133 | 0.6516 | 0.269 |
87 | Fr | francium | no data | no data | no data | no data | no data | no data |
88 | Ra | radium | no data | no data | no data | 159 | 0.5960 | 0.246 |
89 | Ac | actinium | no data | no data | no data | 140 | 0.6351 | 0.263 |
90 | Th | thorium | no data | no data | no data | 136 | 0.6444 | 0.266 |
91 | Pa | protactinium | no data | no data | no data | 129 | 0.6616 | 0.274 |
92 | U | uranium | no data | no data | no data | 118 | 0.6918 | 0.286 |
93 | Np | neptunium | no data | no data | no data | 116 | 0.6977 | 0.289 |
94 | Pu | plutonium | no data | no data | no data | no data | no data | no data |
95 | Am | americium | no data | no data | no data | no data | no data | no data |
96 | Cm | curium | no data | no data | no data | no data | no data | no data |
97 | Bk | berkelium | no data | no data | no data | no data | no data | no data |
98 | Cf | californium | no data | no data | no data | no data | no data | no data |
99 | Es | einsteinium | no data | no data | no data | no data | no data | no data |
100 | Fm | fermium | no data | no data | no data | no data | no data | no data |
101 | Md | mendelevium | no data | no data | no data | no data | no data | no data |
102 | No | nobelium | no data | no data | no data | no data | no data | no data |
103 | Lr | lawrencium | no data | no data | no data | no data | no data | no data |
104 | Rf | rutherfordium | no data | no data | no data | 131 | 0.6566 | 0.272 |
105 | Db | dubnium | no data | no data | no data | 126 | 0.6695 | 0.277 |
106 | Sg | seaborgium | no data | no data | no data | 121 | 0.6832 | 0.283 |
107 | Bh | bohrium | no data | no data | no data | 119 | 0.6889 | 0.285 |
108 | Hs | hassium | no data | no data | no data | 118 | 0.6918 | 0.286 |
109 | Mt | meitnerium | no data | no data | no data | 113 | 0.7069 | 0.292 |
110 | Ds | darmstadtium | no data | no data | no data | 112 | 0.7101 | 0.294 |
111 | Rg | roentgenium | no data | no data | no data | 118 | 0.6918 | 0.286 |
112 | Cn | copernicium | no data | no data | no data | 130 | 0.6591 | 0.273 |
113 | Nh | nihonium | no data | no data | no data | no data | no data | no data |
114 | Fl | flerovium | no data | no data | no data | no data | no data | no data |
115 | Mc | moscovium | no data | no data | no data | no data | no data | no data |
116 | Lv | livermorium | no data | no data | no data | no data | no data | no data |
117 | Ts | tennessine | no data | no data | no data | no data | no data | no data |
118 | Og | oganesson | no data | no data | no data | no data | no data | no data |
What about Fermi levels?
Note: The data are derived from https://en.wikipedia.org/wiki/Atomic_radii_of_the_elements_(data_page)