Loading [MathJax]/jax/output/CommonHTML/jax.js

Friday, June 6, 2014

More Photon Mass, More Power!

Below is a table of elements with known Work Function Φ and Atomic radii re. Values of  photon mass mp are calculated and averaged, using

mp=1c2.(h.c4re+Φ),

where Planck's Constant   h4.135667516e-15 eV, light speed   c = 299792458 m s-1

Atomic Symbol Work Function Φ Atomic Radius re mp
Ag 4.260 160 3.46106E-033
Al 4.060 125 4.42768E-033
As 3.750 115 4.81151E-033
Au 5.100 135 4.10209E-033
B 4.450 85 6.50858E-033
Ba 2.520 215 2.57451E-033
Be 4.980 105 5.27130E-033
Bi 4.310 160 3.46115E-033
C 5.000 70 7.90255E-033
Ca 2.870 180 3.07486E-033
Cd 4.080 155 3.57214E-033
Ce 2.900 185 2.99195E-033
Co 5.000 135 4.10191E-033
Cr 4.500 140 3.95484E-033
Cs 2.140 260 2.12903E-033
Cu 4.530 135 4.10107E-033
Eu 2.500 185 2.99124E-033
Fe 4.670 140 3.95514E-033
Ga 4.320 130 4.25812E-033
Gd 2.900 180 3.07492E-033
Hf 3.900 155 3.57182E-033
Hg 4.475 150 3.69168E-033
In 4.090 155 3.57216E-033
Ir 5.000 135 4.10191E-033
K 2.290 220 2.51569E-033
La 3.500 195 2.83985E-033
Li 2.900 145 3.81589E-033
Lu 3.300 175 3.16334E-033
Mg 3.660 150 3.69022E-033
Mn 4.100 140 3.95413E-033
Mo 4.360 145 3.81849E-033
Na 2.360 180 3.07396E-033
Nb 3.950 145 3.81776E-033
Nd 3.200 185 2.99249E-033
Ni 5.040 135 4.10198E-033
Os 5.930 130 4.26099E-033
Pb 4.250 180 3.07732E-033
Pd 5.220 140 3.95612E-033
Pt 5.120 135 4.10213E-033
Rb 2.261 235 2.35533E-033
Re 4.720 135 4.10141E-033
Rh 4.980 135 4.10188E-033
Ru 4.710 130 4.25882E-033
Sb 4.550 145 3.81883E-033
Sc 3.500 160 3.45971E-033
Se 5.900 115 4.81534E-033
Si 4.600 110 5.03143E-033
Sm 2.700 185 2.99160E-033
Sn 4.420 145 3.81860E-033
Sr 2.590 200 2.76739E-033
Ta 4.000 145 3.81785E-033
Tb 3.000 225 2.46115E-033
Te 4.950 140 3.95564E-033
Th 3.400 180 3.07581E-033
Ti 4.330 140 3.95454E-033
Tl 3.840 190 2.91503E-033
U 3.630 175 3.16393E-033
V 4.300 135 4.10066E-033
W 4.320 135 4.10070E-033
Y 3.100 180 3.07527E-033
Yb 2.600 175 3.16209E-033
Zn 3.630 135 4.09947E-033
Zr 4.050 155 3.57209E-033






Average 3.74315E-033






Std Deviation 9.16011E-034






Max 7.90255E-033






Min 2.12903E-033

The average mp value is  3.74315E-033 kg.   It is noted that C, Carbon, B, Boron, Si, Silicon and Be, Beryllium provided exceptionally high values of mp because of their low re values.  And Cs, Caesium provided the lowest value because of its high atomic radius re.